| Monday | Tuesday | Wednesday |
|---|---|---|
| Weather: Mostly-Sunny | Weather: Sunny | Weather: Sunny |
| Max Temp: 33°C | Max Temp: 34°C | Max Temp: 35°C |
| Min Temp: 19°C | Min Temp: 19°C | Min Temp: 19°C |
| Sunrise: 05:09 | Sunrise: 05:09 | Sunrise: 05:10 |
| Sunset: 18:48 | Sunset: 18:47 | Sunset: 18:46 |
| Monday | Tuesday | Wednesday |
|---|---|---|
| Weather: Sunny | Weather: Sunny | Weather: Sunny |
| Max Temp: 37°C | Max Temp: 37°C | Max Temp: 37°C |
| Min Temp: 21°C | Min Temp: 22°C | Min Temp: 23°C |
| Sunrise: 05:37 | Sunrise: 05:38 | Sunrise: 05:39 |
| Sunset: 19:15 | Sunset: 19:14 | Sunset: 19:13 |
| Monday | Tuesday | Wednesday |
|---|---|---|
| Weather: Mostly-Sunny | Weather: Sunny | Weather: Sunny |
| Max Temp: 40°C | Max Temp: 40°C | Max Temp: 41°C |
| Min Temp: 25°C | Min Temp: 25°C | Min Temp: 25°C |
| Sunrise: 05:14 | Sunrise: 05:14 | Sunrise: 05:15 |
| Sunset: 19:00 | Sunset: 18:59 | Sunset: 18:58 |
| Monday | Tuesday | Wednesday |
|---|---|---|
| Weather: Mostly-Sunny | Weather: Sunny | Weather: Sunny |
| Max Temp: 38°C | Max Temp: 38°C | Max Temp: 38°C |
| Min Temp: 23°C | Min Temp: 23°C | Min Temp: 23°C |
| Sunrise: 05:05 | Sunrise: 05:06 | Sunrise: 05:07 |
| Sunset: 18:54 | Sunset: 18:53 | Sunset: 18:52 |
| Monday | Tuesday | Wednesday |
|---|---|---|
| Weather: Mostly-Sunny | Weather: Sunny | Weather: Sunny |
| Max Temp: 25°C | Max Temp: 26°C | Max Temp: 28°C |
| Min Temp: 11°C | Min Temp: 11°C | Min Temp: 11°C |
| Sunrise: 05:14 | Sunrise: 05:15 | Sunrise: 05:15 |
| Sunset: 18:55 | Sunset: 18:54 | Sunset: 18:53 |
| Monday | Tuesday | Wednesday |
|---|---|---|
| Weather: Sunny | Weather: Sunny | Weather: Sunny |
| Max Temp: 39°C | Max Temp: 40°C | Max Temp: 40°C |
| Min Temp: 21°C | Min Temp: 21°C | Min Temp: 22°C |
| Sunrise: 05:28 | Sunrise: 05:28 | Sunrise: 05:29 |
| Sunset: 18:58 | Sunset: 18:57 | Sunset: 18:56 |
| Monday | Tuesday | Wednesday |
|---|---|---|
| Weather: Sun-and-Thunderstorm | Weather: Sun-and-Thunderstorm | Weather: Sun-and-Thunderstorm |
| Max Temp: 38°C | Max Temp: 38°C | Max Temp: 38°C |
| Min Temp: 27°C | Min Temp: 28°C | Min Temp: 28°C |
| Sunrise: 05:05 | Sunrise: 05:05 | Sunrise: 05:06 |
| Sunset: 18:43 | Sunset: 18:41 | Sunset: 18:40 |
| Monday | Tuesday | Wednesday |
|---|---|---|
| Weather: Mostly-Sunny | Weather: Sunny | Weather: Sunny |
| Max Temp: 18°C | Max Temp: 19°C | Max Temp: 20°C |
| Min Temp: 8°C | Min Temp: 8°C | Min Temp: 8°C |
| Sunrise: 05:09 | Sunrise: 05:09 | Sunrise: 05:10 |
| Sunset: 18:50 | Sunset: 18:49 | Sunset: 18:48 |
| Monday | Tuesday | Wednesday |
|---|---|---|
| Weather: Mostly-Sunny | Weather: Sunny | Weather: Sunny |
| Max Temp: 34°C | Max Temp: 34°C | Max Temp: 35°C |
| Min Temp: 19°C | Min Temp: 18°C | Min Temp: 19°C |
| Sunrise: 04:59 | Sunrise: 04:59 | Sunrise: 05:00 |
| Sunset: 18:47 | Sunset: 18:46 | Sunset: 18:45 |
| Monday | Tuesday | Wednesday |
|---|---|---|
| Weather: Sunny | Weather: Sunny | Weather: Sunny |
| Max Temp: 36°C | Max Temp: 36°C | Max Temp: 36°C |
| Min Temp: 23°C | Min Temp: 22°C | Min Temp: 22°C |
| Sunrise: 05:24 | Sunrise: 05:25 | Sunrise: 05:26 |
| Sunset: 19:08 | Sunset: 19:07 | Sunset: 19:06 |
| Monday | Tuesday | Wednesday |
|---|---|---|
| Weather: Sunny | Weather: Sunny | Weather: Sunny |
| Max Temp: 41°C | Max Temp: 42°C | Max Temp: 42°C |
| Min Temp: 25°C | Min Temp: 26°C | Min Temp: 26°C |
| Sunrise: 05:40 | Sunrise: 05:40 | Sunrise: 05:41 |
| Sunset: 19:12 | Sunset: 19:11 | Sunset: 19:10 |


