| Wednesday | Thursday | Friday |
|---|---|---|
| Weather: Sunny | Weather: Thunderstorm | Weather: Sunny |
| Max Temp: 33°C | Max Temp: 32°C | Max Temp: 35°C |
| Min Temp: 19°C | Min Temp: 19°C | Min Temp: 19°C |
| Sunrise: 04:40 | Sunrise: 04:40 | Sunrise: 04:41 |
| Sunset: 19:10 | Sunset: 19:11 | Sunset: 19:11 |
| Wednesday | Thursday | Friday |
|---|---|---|
| Weather: Sunny | Weather: Sunny | Weather: Mostly-Sunny |
| Max Temp: 38°C | Max Temp: 41°C | Max Temp: 40°C |
| Min Temp: 22°C | Min Temp: 23°C | Min Temp: 24°C |
| Sunrise: 05:08 | Sunrise: 05:09 | Sunrise: 05:09 |
| Sunset: 19:38 | Sunset: 19:38 | Sunset: 19:38 |
| Wednesday | Thursday | Friday |
|---|---|---|
| Weather: Sunny | Weather: Sunny | Weather: Mostly-Sunny |
| Max Temp: 40°C | Max Temp: 42°C | Max Temp: 44°C |
| Min Temp: 23°C | Min Temp: 24°C | Min Temp: 25°C |
| Sunrise: 04:42 | Sunrise: 04:42 | Sunrise: 04:43 |
| Sunset: 19:25 | Sunset: 19:25 | Sunset: 19:25 |
| Wednesday | Thursday | Friday |
|---|---|---|
| Weather: Sunny | Weather: Sunny | Weather: Mostly-Sunny |
| Max Temp: 39°C | Max Temp: 41°C | Max Temp: 42°C |
| Min Temp: 23°C | Min Temp: 24°C | Min Temp: 25°C |
| Sunrise: 04:35 | Sunrise: 04:35 | Sunrise: 04:35 |
| Sunset: 19:18 | Sunset: 19:18 | Sunset: 19:18 |
| Wednesday | Thursday | Friday |
|---|---|---|
| Weather: Sunny | Weather: Sun-and-Rain | Weather: Mostly-Sunny |
| Max Temp: 27°C | Max Temp: 26°C | Max Temp: 27°C |
| Min Temp: 9°C | Min Temp: 10°C | Min Temp: 12°C |
| Sunrise: 04:45 | Sunrise: 04:45 | Sunrise: 04:45 |
| Sunset: 19:17 | Sunset: 19:17 | Sunset: 19:17 |
| Wednesday | Thursday | Friday |
|---|---|---|
| Weather: Sunny | Weather: Sunny | Weather: Sunny |
| Max Temp: 41°C | Max Temp: 41°C | Max Temp: 42°C |
| Min Temp: 24°C | Min Temp: 23°C | Min Temp: 24°C |
| Sunrise: 05:02 | Sunrise: 05:02 | Sunrise: 05:02 |
| Sunset: 19:16 | Sunset: 19:17 | Sunset: 19:17 |
| Wednesday | Thursday | Friday |
|---|---|---|
| Weather: Sunny | Weather: Thunderstorm | Weather: Sunny |
| Max Temp: 40°C | Max Temp: 40°C | Max Temp: 39°C |
| Min Temp: 25°C | Min Temp: 26°C | Min Temp: 28°C |
| Sunrise: 04:35 | Sunrise: 04:36 | Sunrise: 04:36 |
| Sunset: 19:05 | Sunset: 19:05 | Sunset: 19:05 |
| Wednesday | Thursday | Friday |
|---|---|---|
| Weather: Mostly-Sunny | Weather: Sun-and-Rain | Weather: Mostly-Sunny |
| Max Temp: 19°C | Max Temp: 18°C | Max Temp: 20°C |
| Min Temp: 6°C | Min Temp: 7°C | Min Temp: 10°C |
| Sunrise: 04:39 | Sunrise: 04:39 | Sunrise: 04:39 |
| Sunset: 19:13 | Sunset: 19:13 | Sunset: 19:13 |
| Wednesday | Thursday | Friday |
|---|---|---|
| Weather: sunny | Weather: Sunny | Weather: Mostly-Sunny |
| Max Temp: 34°C | Max Temp: 37°C | Max Temp: 38°C |
| Min Temp: 20°C | Min Temp: 20°C | Min Temp: 22°C |
| Sunrise: 04:42 | Sunrise: 04:43 | Sunrise: 04:43 |
| Sunset: 19:12 | Sunset: 19:12 | Sunset: 19:12 |
| Wednesday | Thursday | Friday |
|---|---|---|
| Weather: Sunny | Weather: Sunny | Weather: Sunny |
| Max Temp: 34°C | Max Temp: 35°C | Max Temp: 38°C |
| Min Temp: 23°C | Min Temp: 21°C | Min Temp: 21°C |
| Sunrise: 04:27 | Sunrise: 04:28 | Sunrise: 04:28 |
| Sunset: 19:32 | Sunset: 19:32 | Sunset: 19:32 |
| Wednesday | Thursday | Friday |
|---|---|---|
| Weather: Sunny | Weather: Sunny | Weather: Sunny |
| Max Temp: 43°C | Max Temp: 43°C | Max Temp: 44°C |
| Min Temp: 26°C | Min Temp: 27°C | Min Temp: 26°C |
| Sunrise: 04:56 | Sunrise: 04:56 | Sunrise: 04:56 |
| Sunset: 1933 | Sunset: 19:33 | Sunset: 19:33 |


