| Sunday | Monday | Tuesday |
|---|---|---|
| Weather: Sunny | Weather: Sunny | Weather: Sunny |
| Max Temp: 26°C | Max Temp: 25°C | Max Temp: 24°C |
| Min Temp: 10°C | Min Temp: 10°C | Min Temp: 8°C |
| Sunrise: 05:52 | Sunrise: 05:52 | Sunrise: 05:53 |
| Sunset: 17:35 | Sunset: 17:33 | Sunset: 17:32 |
| Sunday | Monday | Tuesday |
|---|---|---|
| Weather: Mostly-Sunny | Weather: Mostly-Sunny | Weather: Mostly-Sunny |
| Max Temp: 33°C | Max Temp: 32°C | Max Temp: 31°C |
| Min Temp: 16°C | Min Temp: 17°C | Min Temp: 15°C |
| Sunrise: 06:19 | Sunrise: 06:20 | Sunrise: 06:21 |
| Sunset: 18:03 | Sunset: 18:01 | Sunset: 18:00 |
| Sunday | Monday | Tuesday |
|---|---|---|
| Weather: Mostly-Sunny | Weather: Partly-Cloudy | Weather: Mostly-Sunny |
| Max Temp: 30°C | Max Temp: 31°C | Max Temp: 29°C |
| Min Temp: 14°C | Min Temp: 17°C | Min Temp: 16°C |
| Sunrise: 06:01 | Sunrise: 06:02 | Sunrise: 06:03 |
| Sunset: 17:42 | Sunset: 17:41 | Sunset: 17:39 |
| Sunday | Monday | Tuesday |
|---|---|---|
| Weather: Partly-Cloudy | Weather: Partly-Cloudy | Weather: Mostly-Sunny |
| Max Temp: 30°C | Max Temp: 29°C | Max Temp: 29°C |
| Min Temp: 14°C | Min Temp: 14°C | Min Temp: 12°C |
| Sunrise: 05:54 | Sunrise: 05:55 | Sunrise: 05:56 |
| Sunset: 17:35 | Sunset: 17:34 | Sunset: 17:32 |
| Sunday | Monday | Tuesday |
|---|---|---|
| Weather: Sunny | Weather: Partly-Cloudy | Weather: Mostly-Sunny |
| Max Temp: 18°C | Max Temp: 16°C | Max Temp: 18°C |
| Min Temp: 6°C | Min Temp: 6°C | Min Temp: 2°C |
| Sunrise: 05:57 | Sunrise: 05:58 | Sunrise: 05:59 |
| Sunset: 17:40 | Sunset: 17:39 | Sunset: 17:37 |
| Sunday | Monday | Tuesday |
|---|---|---|
| Weather: Sunny | Weather: Sunny | Weather: Mostly-Sunny |
| Max Temp: 35°C | Max Temp: 34°C | Max Temp: 33°C |
| Min Temp: 14°C | Min Temp: 18°C | Min Temp: 17°C |
| Sunrise: 06:04 | Sunrise: 06:04 | Sunrise: 06:05 |
| Sunset: 17:50 | Sunset: 17:49 | Sunset: 17:47 |
| Sunday | Monday | Tuesday |
|---|---|---|
| Weather: Mostly-Sunny | Weather: Sunny | Weather: Mostly-Sunny |
| Max Temp: 33°C | Max Temp: 33°C | Max Temp: 31°C |
| Min Temp: 21°C | Min Temp: 18°C | Min Temp: 19°C |
| Sunrise: 05:46 | Sunrise: 05:47 | Sunrise: 05:48 |
| Sunset: 17:30 | Sunset: 17:28 | Sunset: 17:27 |
| Sunday | Monday | Tuesday |
|---|---|---|
| Weather: Mostly-Sunny | Weather: Partly-Cloudy | Weather: Mostly-Sunny |
| Max Temp: 9°C | Max Temp: 7°C | Max Temp: 8°C |
| Min Temp: 1°C | Min Temp: 0°C | Min Temp: -1°C |
| Sunrise: 05:53 | Sunrise: 05:53 | Sunrise: 05:54 |
| Sunset: 17:35 | Sunset: 17:34 | Sunset: 17:32 |
| Sunday | Monday | Tuesday |
|---|---|---|
| Weather: Partly-Cloudy | Weather: Partly-Cloudy | Weather: Mostly-Sunny |
| Max Temp: 25°C | Max Temp: 24°C | Max Temp: 24°C |
| Min Temp: 14°C | Min Temp: 13°C | Min Temp: 8°C |
| Sunrise: 05:51 | Sunrise: 05:51 | Sunrise: 05:52 |
| Sunset: 17:28 | Sunset: 17:27 | Sunset: 17:32 |
| Sunday | Monday | Tuesday |
|---|---|---|
| Weather: Mostly-Sunny | Weather: Mostly-Sunny | Weather: Mostly-Sunny |
| Max Temp: 24°C | Max Temp: 29°C | Max Temp: 28°C |
| Min Temp: 16°C | Min Temp: 16°C | Min Temp: 16°C |
| Sunrise: 05:47 | Sunrise: 05:48 | Sunrise: 05:49 |
| Sunset: 17:52 | Sunset: 17:50 | Sunset: 17:49 |
| Sunday | Monday | Tuesday |
|---|---|---|
| Weather: Sunny | Weather: Mostly-Sunny | Weather: Mostly-Sunny |
| Max Temp: 38°C | Max Temp: 37°C | Max Temp: 36°C |
| Min Temp: 21°C | Min Temp: 22°C | Min Temp: 19°C |
| Sunrise: 06:07 | Sunrise: 06:08 | Sunrise: 06:09 |
| Sunset: 18:04 | Sunset: 18:03 | Sunset: 18:01 |
