| Tuesday | Wednesday | Thursday |
|---|---|---|
| Weather: Mostly-Sunny | Weather: Thunderstorm-and-Rain | Weather: Thunderstorm-and-Rain |
| Max Temp: 32°C | Max Temp: 29°C | Max Temp: 27°C |
| Min Temp: 19°C | Min Temp: 19°C | Min Temp: 19°C |
| Sunrise: 04:55 | Sunrise: 04:56 | Sunrise: 04:56 |
| Sunset: 19:04 | Sunset: 19:04 | Sunset: 19:03 |
| Tuesday | Wednesday | Thursday |
|---|---|---|
| Weather: Sunny | Weather: Sunny | Weather: Sunny |
| Max Temp: 35°C | Max Temp: 34°C | Max Temp: 35°C |
| Min Temp: 24°C | Min Temp: 22°C | Min Temp: 22°C |
| Sunrise: 05:23 | Sunrise: 05:23 | Sunrise: 05:24 |
| Sunset: 19:32 | Sunset: 19:31 | Sunset: 19:31 |
| Tuesday | Wednesday | Thursday |
|---|---|---|
| Weather: Partly-Cloudy | Weather: Partly-Cloudy | Weather: Sunny |
| Max Temp: 37°C | Max Temp: 37°C | Max Temp: 38°C |
| Min Temp: 27°C | Min Temp: 24°C | Min Temp: 24°C |
| Sunrise: 04:58 | Sunrise: 04:58 | Sunrise: 04:59 |
| Sunset: 19:18 | Sunset: 19:17 | Sunset: 19:17 |
| Tuesday | Wednesday | Thursday |
|---|---|---|
| Weather: Mostly-Sunny | Weather: Mostly-Sunny | Weather: Sunny |
| Max Temp: 34°C | Max Temp: 34°C | Max Temp: 36°C |
| Min Temp: 27°C | Min Temp: 24°C | Min Temp: 22°C |
| Sunrise: 04:51 | Sunrise: 04:51 | Sunrise: 04:52 |
| Sunset: 19:12 | Sunset: 19:11 | Sunset: 19:10 |
| Tuesday | Wednesday | Thursday |
|---|---|---|
| Weather: Mostly-Sunny | Weather: Sun-and-Rain | Weather: Thunderstorm-and-Rain |
| Max Temp: 23°C | Max Temp: 23°C | Max Temp: 23°C |
| Min Temp: 11°C | Min Temp: 12°C | Min Temp: 11°C |
| Sunrise: 05:00 | Sunrise: 05:00 | Sunrise: 05:00 |
| Sunset: 19:11 | Sunset: 19:11 | Sunset: 19:10 |
| Tuesday | Wednesday | Thursday |
|---|---|---|
| Weather: Mostly-Sunny | Weather: Sunny | Weather: Sunny |
| Max Temp: 42°C | Max Temp: 39°C | Max Temp: 38°C |
| Min Temp: 29°C | Min Temp: 25°C | Min Temp: 23°C |
| Sunrise: 05:15 | Sunrise: 05:16 | Sunrise: 05:16 |
| Sunset: 19:12 | Sunset: 19:12 | Sunset: 19:11 |
| Tuesday | Wednesday | Thursday |
|---|---|---|
| Weather: Thunderstorm-and-Rain | Weather: Thunderstorm-and-Rain | Weather: Thunderstorm-and-Rain |
| Max Temp: 34°C | Max Temp: 33°C | Max Temp: 32°C |
| Min Temp: 28°C | Min Temp: 26°C | Min Temp: 26°C |
| Sunrise: 04:50 | Sunrise: 04:51 | Sunrise: 04:51 |
| Sunset: 18:59 | Sunset: 18:58 | Sunset: 18:58 |
| Tuesday | Wednesday | Thursday |
|---|---|---|
| Weather: Mostly-Sunny | Weather: Partly-Cloudy | Weather: Partly-Cloudy |
| Max Temp: 17°C | Max Temp: 16°C | Max Temp: 16°C |
| Min Temp: 8°C | Min Temp: 8°C | Min Temp: 7°C |
| Sunrise: 04:54 | Sunrise: 04:54 | Sunrise: 04:54 |
| Sunset: 19:07 | Sunset: 19:06 | Sunset: 19:06 |
| Tuesday | Wednesday | Thursday |
|---|---|---|
| Weather: Thunderstorm-and-rain | Weather: Mostly-Sunny | Weather: Mostly-Sunny |
| Max Temp: 31°C | Max Temp: 31°C | Max Temp: 31°C |
| Min Temp: 21°C | Min Temp: 21°C | Min Temp: 16°C |
| Sunrise: 04:57 | Sunrise: 04:57 | Sunrise: 04:58 |
| Sunset: 19:05 | Sunset: 19:04 | Sunset: 19:04 |
| Tuesday | Wednesday | Thursday |
|---|---|---|
| Weather: Mostly-Sunny | Weather: Mostly-Sunny | Weather: Sunny |
| Max Temp: 32°C | Max Temp: 32°C | Max Temp: 32°C |
| Min Temp: 22°C | Min Temp: 22°C | Min Temp: 20°C |
| Sunrise: 05:09 | Sunrise: 05:10 | Sunrise: 05:10 |
| Sunset: 19:26 | Sunset: 19:25 | Sunset: 19:25 |
| Tuesday | Wednesday | Thursday |
|---|---|---|
| Weather: Sunny | Weather: Sunny | Weather: Sunny |
| Max Temp: 42°C | Max Temp: 42°C | Max Temp: 40°C |
| Min Temp: 28°C | Min Temp: 28°C | Min Temp: 26°C |
| Sunrise: 05:28 | Sunrise: 05:28 | Sunrise: 05:29 |
| Sunset: 19:28 | Sunset: 19:27 | Sunset: 19:27 |


