(TAF Reports OF OAKB) (22/Jan/2026)

(00:00)

TAF OAKB 212305Z 2200/2300 10017G31KT 5000 –RA BR SCT035 BKN050 OVC070
TEMPO 2201/2204 10012G25KT 3000 -RASN SCT030 BKN050 OVC080
TEMPO 2205/2212 10012G24KT 0500 +SN SCT025 BKN040 OVC070
TEMPO 2213/2223 11011G22KT 1000 SN SCT030 BKN050 OVC070 =

(06:00)

TAF OAKB 220505Z 2206/2306 10015KT 4000 -SN BR SCT030 BKN045 OVC060
TEMPO 2206/2212 10012G24KT 2500 +SN BR SCT025 BKN040 OVC060
TEMPO 2213/2223 11011G25KT 1000 SN BR SCT030 BKN045 OVC070
TEMPO 2301/2306 10010G20KT 3000 -SN BR SCT030 BKN050 OVC080

(12:00)

(18:00)

TAF OAKB 221705Z 2218/2318 18006G17KT 2000 -SN BR SCT030 BK040 OVC055
TEMPO 2218/2300 20008G20KT 1200 SN BR SCT030 BKN045 OVC060
TEMPO 2301/2306 10010G20KT 2500 -SN BR SCT030 BKN050 OVC080
TEMPO2307/2311 10008G18KT 9000 FEW060 SCT090
TEMPO 2312/2318 18005KT 3000 BR FEW080 =