TAF Reports OF OAKB (18/Mar/2026) 

(00:00)

TAF OAKB 172305Z 1800/1900 32003KT 5000 -RA BR SCT030 BKN055 OVC075

TEMPO 1800/1809 35005KT 5000 RA BR SCT030 BKN050 OVC070

TEMPO 1812/1820 35003KT 3500 SHRA BR SCT030 BKN045 OVC070

TEMPO 1820/1900 30003KT 4000 -­RA BR SCT035 BKN050 OVC080 =

(06:00)

TAF OAKB 180505Z 1806/1906 16003KT 6000 -RA SCT030 BKN040 OVC060
TEMPO 1806/1810 35004KT 6000 -RA SCT030 BKN040 OVC060
TEMPO 1812/1816 02003KT 4000 RA BR SCT020 BKN030 OVC050
TEMPO 1901/1904 28002KT 5000 -RA BR SCT030 BKN040 OVC060=

(12:00)

TAF OAKB 181105Z 1812/1912 33003KT 6000 -RA SCT030 BKN040 OVC060
TEMPO 1812/1818 32003KT 5000 -RA BR SCT030 BKN040 OVC060
TEMPO 1901/1905 05002KT 6000 -RA BR SCT030 BKN040 OVC060
BECMG 1909/1911 32002KT 7000 SCT040 BKN050 OVC070=

(18:00)