METAR REPORT Dec 20, 2025 METAR OAKB 141650Z 00000KT 2000 HZ SCT070 BKN090 OVC120 06/M04 Q1026 RMK A3030
METAR REPORT Dec 20, 2025 METAR OAKB 141550Z 11002KT 2000 HZ SCT070 BKN090 OVC110 07/M04 Q1025 RMK A3027
METAR REPORT Dec 20, 2025 METAR OAKB 141450Z 07002KT 3500 HZ SCT070 BKN090 OVC120 07/M05 Q1025 RMK A3027
METAR REPORT Dec 20, 2025 METAR OAHR 201055Z 27006KT 6000 SCT008 BKN018 OVC055 02/01 Q1020 RMK A3014 WHT
METAR REPORT Dec 20, 2025 METAR OAKB 141250Z 31004KT 6000 SCT080 BKN100 OVC120 10/M04 Q1024 RMK A3024
METAR REPORT Dec 20, 2025 METAR OAKB 141150Z 30003KT 7000 SCT070 BKN090 OVC120 10/M05 Q1024 RMK A3024
METAR REPORT Dec 20, 2025 METAR OAKB 141050Z 00000KT 9000 SCT070 BKN090 OVC110 12/M08 Q1024 RMK A3024
WARNING! Dec 20, 2025 Validity Time: 21 December 2025 Possibility of Relatively Heavy Snow, Rain and Strong wind for the following Provinces: