OAKB TAF Reports. 28/Dec/2025

(00:00)

TAF OAKB 272305Z 2800/2900 00000KT 0500 FG FEW090 SCT110
TEMPO 2801/2804 18002KT 1500 BR FEW080 SCT100
TEMPO 2806/2810 24002KT 6000 SCT080 BKN100
TEMPO 2812/2818|00000KT 3000 HZ SCT090 BKN110

(06:00)

TAF OAKB 280505Z 2806/2906 28003KT 1000 FU BKN080 OVC
TEMPO 2808/2812 28003KT 4000 HZ BKN070 OVC100
TEMPO 2813/2820 00000KT 1000 FU SCT080 BKN100
TEMPO 2821/2802 VRB02KT 1500 FU SCT080 BKN090
TEMPO 2903/2906 29003KT 1000 FU BKN060 OVC080=

(12:00)

TAF OAKB 281105Z 2812/2912 02002KT 2500 HZ SCT060 BKN080 OVC100
TEMPO 2812/2818 28002KT 2000 HZ BKN070 OVC100
TEMPO 2818/2823 00000KT 1500 FU SCT080 BKN100
TEMPO 2900/2906 VRB02KT 2000 HZ SCT080 BKN090
TEMPO 2906/2912 30002KT 3000 HZ BKN060 OVC080=

(18:00)

TAF OAKB 281705Z 2818/2918 VRB02KT 3500 HZ SCT070 BKN090
TEMPO 2901/2906 29003KT 1000 FU BKN060 OVC080
TEMPO 2908/2912 07004KT 3000 HZ BKN050 OVC070
TEMPO 2913/2918 VRB02KT 1000 -RASN SCT030 BKN040 0VC060