TAF Reports OF OAKB (07/Apr/2026)

(00:00)

TAF OAKB 062305Z 0700/0800 09003KT 5000 RA BR SCT035 BKN050 OVC070
TEMPO 0701/0706 08004KT 4000 RA BR SCT025 BKN040 OVC060
TEMPO 0707/0715 09010KT 8000 –RA SCT030 BKN050 OVC080
TEMPO 0716/0723 12004KT 5000 –RA BR SCT035 BKN050 OVC070 =

(06:00)

TAF OAKB 070505Z 0706/0806 05002KT 6000 -DZ SCT030 BKN045 OVC060

TEMPO 0707/0716 09010KT 7000 –RA SCT030 BKN050 OVC070

TEMPO 0717/0723 10005KT 5000 -RA BR SCT030 BKN050 OVC070

TEMPO 0801/0806 10004KT 3500 BR SCT040 BKN060 OVC080=

(12:00)

(18:00)

TAF OAKB 071705Z 0718/0818 0000KT 6000 SCT040 BKN060 OVC080

TEMPO 0718/0723 10005KT 5000 BR SCT040 BKN060 OVC090

TEMPO 0801/0806 10004KT 3500 BR SCT050 BKN070 OVC100

TEMPO 0807/0814 14010KT 9000 FEW040 SCT060 BKN090

TEMPO 0815/0818 10003KT 5000 BR SCT070 BKN100