(TAF Reports OF OAKB) (05/Feb/2026)
(00:00)
TAF OAKB 042305Z 0500/0600 00000KT 1000 BR SCT080 BKN100
TEMPO 0501/0504 20003KT 1500 BR SCT060 BKN080
TEMPO 0506/0510 22002KT 5000 BR SCT050 BKN060 OVC080
BECMG 0512/0514 04002KT 1500 -RASN BR SCT040 BKN050 OVC060 =
(06:00)
TAF OAKB 050505Z 0506/0606 00000KT 1600 BR SCT080 BKN100
TEMPO 0506/0513 20003KT 4000 BR SCT060 BKN080
TEMPO 0514/0523 22002KT 2500 -RASN BR SCT050 BKN060 OVC080
TEMPO 0600/0606 05002KT 2000 -RASN BR SCT040 BKN050 OVC060=
(12:00)
(18:00)