(TAF Reports OF OAHR) 13/Jan/2026)
(00:00 UTC)
TAF OAHR 122305Z 1300/1400 10005KT 8000 NSC
TEMPO 1308/1317 19010KT 7000 FEW070
TEMPO 1318/1400 08006KT 8000 FEW050 SCT070=JAJ
(06:00 UTC)
TAF OAHR 130505Z 1306/1406 VRB03KT 8000 NSC
TEMPO 1310/1314 18015G25K 5000 BLDU FEW090
TEMPO 1318/1323 VRB02KT 3500 BR FEW060 SCT080
TEMPO 1400/1404 VRB03KT 1800 BR FEW060 SCT080= AKBARI
(12:00 UTC)
TAF OAHR 131105Z 1312/1412 18010G22KT 9000 NSC
TEMPO 1318/1323 VRB02KT 3500 BR FEW060 SCT080
TEMPO 1400/1404 VRB03KT 1800 BR FEW060 SCT080
TEMPO 1408/1412 18015G25KT 5000 BLDU SCT060 BKN090= AKBARI
(18:00 UTC)
TAF OAHR 131705Z 1318/1418 18009KT 9000 FEW080
TEMPO 1408/1418 17012G24KT 7000 FEW050 SCT070=JAJ