(00:00, 06:00, 12:00, 18:00 UTC) OAKN TAF Reports. 31/Mar/2026

(00:00)

TAF OAKN 302305Z 3100/0100 08010G20KT 7000 SCT050 BKN090

TEMPO 3108/3112 VRB15KT 6000 –TSRA SCT040 BKN080 =

(06:00)

TAF OAKN 310505Z 3106/0106 08010KT 9999 FEW100

TEMPO 3106/3110 VRB08G18KT 3000 BLDU FEW070 SCT110

TEMPO 311/3116 18007KT 5000 DU SCT050 BKN090

TEMPO 3117/3123 08008G18KT 4000 BLDU FEW050 SCT090

TEMPO 0100/0106 09012G22KT 3000 RA SCT020 BKN040 OVC070=

(12:00)

TAF OAKN 311105Z 3112/0112 28004KT 9999 FEW150

TEMPO 3112/3117 VRB05KT 5000 DU FEW090 SCT120

TEMPO 3118/3123 07008G18KT 4000 BLDU SCT060 BKN100

TEMPO 0100/0112 09012G22KT 3000 TSRA SCT030 BKN050CB OVC080=

(18:00)

TAF OAKN 311705Z 3118/0118 08008G18KT 5000 BLDU FEW050 BKN090 OVC180
TEMPO 0100/0105 VRB10G20KT 4000 BLDU -SHRA SCT030 BKN040 OVC080
TEMPO 0106/0118 VRB10G22KT 5000 BLDU SHRA SCT040 BKN050 OVC090=