(00:00, 06:00, 12:00, 18:00 UTC) OAKB TAF Reports. 13/Dec/2025
(00:00 UTC)
TAF OAKB 122305Z 1300/1400 00000KT 0800 FG FEW100
TEMPO 1301/1304 16002KT 1500 HZ FEW080 SCT100
TEMPO 1306/1310 22002KT 5000 -RA SCT070 BKN090
TEMPO 1312/1318 34002KT 2000 HZ SCT080 BKN100=
(06:00 UTC)
TAF OAKB 130505Z 1306/1406 26003KT 2000 FU SCT070 BKN090 OVC110
TEMPO 1307/1311 VRB03KT 5000 HZ SCT080 BKN100
TEMPO 1312/1318 VRB02KT 1000 FU SCT070 BKN080 OVC100
TEMPO 1320/1400 VRB02KT -RA 2000 BR SCT050 BKN070 OVC080
TEMPO 1401/1404 VRB03KT 2000 BR SCT050 BKN070 OVC080 =
(12:00 UTC)
TAF OAKB 131105Z 1312/1412 VRB01KT 5000 HZ SCT070 BKN090
TEMPO 1313/1321 00000KT 1000 FU SCT080 BKN100
TEMPO 1322/1405 VRB02KT 2000 HZ SCT070 BKN090
TEMPO 14008/1412 29003KT 5000 HZ SCT060 BKN080 OVC100 =
(18:00 UTC)