TAF Reports OF OAKB (03/May/2026)

(00:00)

TAF OAKB 022305Z 0300/0400 05002KT 8000 NSC
TEMPO 0301/0304 18002KT 5000 BR NSC
TEMPO 0306/0310 33004KT 9000 NSC
TEMPO 0313/0318 35007G18KT 7000 NSC

(06:00)

TAF OAKB 030505Z 0306/0406 33004KT 9999 FEW120
TEMPO 0308/0315 36012G26KT 8000 FEW100 SCT130
TEMPO 0316/0322 27003KT 7000 NSC
TEMPO 0323/0404 25003K 5000 HZ NSC

(12:00)

TAF OAKB 031105Z 0312/0412 01008G18KT 9000 FEW110
TEMPO 0312/0318 30008G20KT 8000 FEW080 SCT100
TEMPO 0319/0323 28003KT 7000 NSC
TEMPO 0400/0406 25002KT 5000 HZ NSC
TEMPO 0406/0412 30005KT 9000 NSC=

(18:00)