(TAF Reports OF OAKB) (11/Feb/2026)
(00:00)
TAF OAKB 102305Z 1100/1200 00000KT 0010 FZFG NSC
TEMPO 1101/1104 20002KT 1000 BR NSC
TEMPO 1106/1110 32003KT 7000 FEW080
TEMPO 1112/1118 02002KT 3000 FEW080=
(06:00)
TAF OAKB 110505Z 1106/1206 VRB01KT 2000 BR FEW100
TEMPO 1107/1113 30003KT 5000 HZ NSC
TEMPO 1114/1123 03002KT 2000 FU NSC
TEMPO 1200/1205 05002KT 3000 HZ NSC
(12:00)
(18:00)
TAF OAKB 111705Z 1118/1218 00000KT 1000 FG FEW120
TEMPO 1119/1200 VRB02KT 1500 FU FEW110
TEMPO 1201/1206 29003KT 2000 HZ SCT070 BKN100
TEMPO 1207/1214 VRB03KT 8000 FEW080 SCT100
TEMPO 1215/1218 00000KT 1000 FU SCT090 =