(00:00, 06:00, 12:00, 18:00 UTC) OAKB TAF Reports. 21/Dec/2025
(00:00 UTC)
TAF OAKB 202305Z 2100/2200 28008KT 2000 RA BR SCT040 BKN060
TEMPO 2100/2105 30003KT 1500 RA BR SCT050 BKN080 OVC100
TEMPO 2106/2112 27005KT 4000 -RA BR SCT060 BKN090 OVC110
TEMPO 2112/2123 28003KT 2500 RA BR SCT050 BKN070 OVC090=
(06:00 UTC)
TAF OAKB 210505Z 2106/2206 11011KT 7000 SCT070 BKN090
TEMPO 2106/2110 17005KT 8000 SCT070 BKN090
TEMPO 2112/2116 32003KT 6000 SCT080 BKN100
TEMPO 2118/2123 20002KT 4000 FU SCT080 BKN100 =
(12:00 UTC)
TAF OAKB 211105Z 2112/2212 07004KT 8000 SCT070 BKN090
TEMPO 2112/2116 34004KT 6000 SCT060 BKN080
TEMPO 2118/2122 22002KT 2000 FU SCT080 BKN100
TEMPO 2201/2204 18004KT 4000 BR SCT070 BKN090 =
(18:00 UTC)
TAF OAKB 211705Z 2118/2218 13005KT 5000 BR SCT070 BKN090
TEMPO 2118/2122 22002KT 4000 BR SCT060 BKN080
TEMPO 2201/2204 19004KT 3000 BR SCT080 BKN100
TEMPO 2206/2212 04004KT 8000 FEW070 SCT090