(00:00, 06:00, 12:00, 18:00 UTC) OAKB TAF Reports. 09/Nov/2025
(00:00)
TAF OAKB 082305Z 0900/1000 00000KT 2500 HZ NSC
TEMPO 0900/0905 35002KT 2500 HZ NSC
TEMPO 0907/0912 17005KT 9000 NSC
TEMPO 0912/0918 34002KT 6000 NSC
TEMPO 0918/0923 VRB02KT 3500 HZ NSC
(06:00)
TAF OAKB 090505Z 0906/1006 29002KT 5000 HZ NSC
TEMPO 0907/0911 18004KT 9000 NSC
TEMPO 0912/0916 32003KT 7000 NSC
TEMPO 0918/0922 00000KT 5000 HZ NSC
(12:00)
TAF OAKB 091105Z 0912/1012 00000KT CAVOK
TEMPO 0912/0916 28002KT 7000 NSC
TEMPO 0918/0922 00000KT 5000 HZ NSC
TEMPO 1001/1004 18002KT 4000 HZ NSC
(18:00)
TAF OAKB 091705Z 0918/1018 00000KT 3000 HZ NSC
TEMPO 0918/0923 00000KT 5000 HZ NSC
TEMPO 1001/1004 18002KT 4000 HZ NSC
TEMPO 1007/1012 04003KT CAVOK