(00:00, 06:00, 12:00, 18:00 UTC) OAKB TAF Reports. 28/Mar/2026

(00:00)

TAF OAKB 272305Z 2800/2900 00000KT 7000 SCT070 BKN090
BECMG 2804/2806 03002KT 6000 -RA SCT030 BKN040 OVC050
TEMPO 2807/2813 22003KT 6000 -RA SCT030 BKN040 OVC050
TEMPO 2814/2818 34006KT 4000 RA BR SCT030 BKN040 OVC050 =

(06:00)

TAF OAKB 280505Z 2806/2906 VRB03KT 9000 FEW080 SCT100
TEMPO 2808/2812 09010KT 8000 –TSRA SCT060 BKN080 OVC090
TEMPO 2813/2816 10012KT 6000 -RA SCT050 BKN070 OVC090
TEMPO 2817/2901 VRB03KT 3000 RA BR SCT025 BKN035 OVC060
TEMPO 2902/2906 VRB02KT 4000 –RA BR SCT030 BKN040 OVC070 =

(12:00)

(18:00)