(00:00, 06:00, 12:00, 18:00 UTC) OAKB TAF Reports. 24/NOV/2025

(00:00)

(06:00)

TAF OAKB 240505Z 2406/2506 30003KT 4000 HZ NSC
TEMPO 2406/2411 18003KT 8000 NSC
TEMPO 2412/2416 02003KT 6000 NSC
TEMPO 2418/2422 00000KT 3000 HZ NSC =

(12:00)

TAF OAKB 241105Z 2412/2512 00000KT 6000 NSC
TEMPO 2412/2416 29002KT 6000 NSC
TEMPO 2418/2422 00000KT 3000 HZ NSC
TEMPO 2501/2504 18003KT 4000 HZ NSC
=

(18:00)

TAF OAKB 241705Z 2418/2518 25002KT 2000 HZ NSC
TEMPO 2418/2422 00000KT 3000 HZ NSC
TEMPO 2501/2504 18004KT 4000 HZ NSC
TEMPO 2506/2512 05003KT 7000 NSC