(00:00, 06:00, 12:00, 18:00 UTC) OAHR TAF Reports. 16/Dec/2025
(00:00 UTC)
TAF OAHR 152305Z 1600/1700 VRB03KT 4000 HZ FEW090
TEMPO 1602/1608 VRB03KT 2000 BR SCT040 BKN060 OVC090
TEMPO 1609/1612 VRB05KT 4000 –RA SCT040 BKN060 OVC090
TEMPO 1614/1700 VRB05KT 3000 RA SCT030 BKN050 OVC080=
(06:00 UTC)
TAF OAHR 160505Z 1606/1706 VRB03KT 1500 HZ SCT030 BKN050 OVC070
TEMPO 1614/1619 VRB04KT 2000 BRRA SCT020 BKN030 OVC050
TEMPO 1620/1623 VRB04KT 1500 SHRA SCT020 BKN040 OVC060
TEMPO 1700/1706 VRB05KT 3000 -RA SCT030 BKN050 OVC080= JAJ
(12:00 UTC)
TAF OAHR 161105Z 1612/1712 VRB02KT 4000 -RA SCT025 BKN055 OVC065
TEMPO 1612/1619 VRB03KT 4000 -RA SCT020 BKN040 OVC060
TEMPO 1620/1623 VRB04KT 1500 SHRA SCT020 BKN040 OVC060
TEMPO 1700/1706 VRB05KT 3000 -RA SCT030 BKN050 OVC080= JAJ
(18:00 UTC)